Answered By: ASRef - Alachua County Library District Last Updated: Oct 25, 2017 Views: 1642
Answered By: ASRef - Alachua County Library District
Last Updated: Oct 25, 2017 Views: 1642
According the the Gainesville Area Chamber of Commerce in 2016...
Corporation | Industry | Number of Employees | |
1 | University of Florida | Education | 27567 |
2 | UF Health Shands System | Healthcare | 12705 |
3 | Veterans Affairs Medical Center | Healthcare | 6127 |
4 | Alachua County School Board | Public Education | 3904 |
5 | City of Gainesville | City Government | 2072 |
6 | North Florida Regional Medical Center | Healthcare | 2000 |
7 | Gator Dining Services | Food Service | 1200 |
8 | Nationwide Insurance Company | Insurance | 960 |
9 | Alachua County | Government | 809 |
10 | Publix Supermarkets | Grocery | 780 |
11 | Wal-Mart Stores | Grocery | 312 |
12 | Santa Fe Community College | Education | 750 |
13 | Wal-Mart Distribution Center | Grocery | 738 |
14 | Dollar General Distribution Center | Retail | 600 |
15 | RTI Surgical | Orthopedic/Cardio Implants | 518 |
Total | 60524 |
Was this helpful? 4 0